Achievement index
Source: Steam Community Global Achievements
| Achievement | Icon | Global unlock | Description |
|---|---|---|---|
| Thorne Beater | ![]() | 77.0% | Defeat Thorne for the first time. |
| First Purchase | ![]() | 65.6% | Buy your first item. |
| Trash Juggler | ![]() | 31.5% | Knock the kids' can below the bottom of the bridge. |
| Sparks of Genius | ![]() | 24.4% | Restore half of the Spark Generators. |
| Big Spender | ![]() | 18.4% | Spend a combined 50,000 Bones in shops. |
| Traumatized | ![]() | 16.3% | Hidden achievement description on Steam. |
| Mist Glide | ![]() | 10.4% | Use the Mist Jar to phase through 3 enemies in one use. |
| Hollow Victory | ![]() | 7.9% | Reach the conclusion of the game. |
| Hammerama | ![]() | 7.9% | Defeat a boss using only fully charged attacks from the Blaststrike Maul. |
| Renegade Roundup | ![]() | 7.1% | Defeat Armand, Maxi, Willis, the Dugin, and Evra. |
| Beckoning Buddy | ![]() | 6.8% | Keep the Beckoning Collar creature active for most of a boss fight. |
| Minigame Master | ![]() | 6.3% | Master all Racing, Ring Dive, and Wrecker challenges. |
| Drag Race | ![]() | 5.0% | Ride the Iron Steed across 6 unique screens without doubling back. |
| Fishin' Reactor | ![]() | 4.3% | Acquire all trophies on the Fish Board. |
| Four-Point Hatchet | ![]() | 4.1% | Hit 4 enemies, one with each spark of a single Volt Hatchet. |
| Bashful | ![]() | 3.5% | Strike 3 enemies with one charge of the Drill Driver. |
| Pendulum Master | ![]() | 3.2% | Parry 10 attacks without getting hit using the Dodging Pendulum Trinket. |
| Fully Equipped | ![]() | 3.1% | Unlock all Weapons, Trinkets, Cloaks, and Upgrades. |
| Bonestone Tycoon | ![]() | 2.7% | Convert over 20,000 in the Bone Sinterer in one go. |
| Opossum Impressem | ![]() | 2.5% | Show Lena that you can clear 10 tiles without touching the ground. |
| Wormhole | ![]() | 2.4% | Kill an enemy after warping from offscreen with the Recall Disc. |
| Skippin' Stone | ![]() | 2.3% | Kill an enemy across 8 tiles of water using the Hollower's Rocks. |
| Combo Conductor | ![]() | 1.7% | While in combat, maintain max combo with the Chain Capacitor Trinket for 10 seconds. |
| Pawned Off | ![]() | 1.2% | Sell the maximum number of items at Pawnty's Exchange. |
| Shock Tactician | ![]() | 1.1% | Defeat a boss using a spark from the Shock Flint Trinket. |
| Plasma Survivor | ![]() | 1.0% | Fill your reserve tank with the Plasma Jug Trinket while at 1 HP. |
| Steed Hopper | ![]() | 0.8% | Using the Iron Steed, hop on 3 enemies' heads without touching the ground. |
| Bounding Bonanza | ![]() | 0.8% | Kill an enemy with a Bounding Bomb explosion, after both orbs bounce 3 times. |
| Boomerang Blade | ![]() | 0.7% | Kill 2 foes with a single Gyro Dagger, changing its direction with each strike. |
| Light 'em Up | ![]() | 0.7% | Avoid a certain fate in the darkness by using the Dynamo Lantern. |
| Untouchable | ![]() | 0.6% | Defeat a Spark Generator boss without taking damage. |
| Lopsided | ![]() | 0.6% | Raise one stat to 10 while keeping all others at 3 or below. |
| Tip Tapper | ![]() | 0.5% | Kill 10 enemies in a row using Nightstar's Dread Mace upgrade, hitting only with the tip. |
| Perfect Guard | ![]() | 0.5% | Parry 15 consecutive attacks with the Guardian Casket. |
| Masochist | ![]() | 0.5% | Defeat a boss while wearing exactly 3 Beastium Trinkets. |
| Pitfall Parasol | ![]() | 0.4% | Knock multiple enemies into a pit using a single Deflector Parasol. |
| Haunting Reach | ![]() | 0.4% | Hit a foe from 25 tiles away using the Gnawing Ghosts. |
| Fogburst | ![]() | 0.4% | Eliminate 6 enemies using one continuous spray of the Fog Thrower. |
| Buster Bounce | ![]() | 0.4% | Defeat 3 enemies in a row with only double bank shots using the Battery Buster. |
| Bone Keeper | ![]() | 0.3% | Complete the game without ever losing your Bones. |
| Sniper Dagger | ![]() | 0.3% | Kill a boss with Whisper and Vesper thrown from across the screen. |
| Hollowin' Again! | ![]() | 0.2% | Finish the game in New Game Plus. |
| Joule Junkie | ![]() | 0.2% | Kill a boss while at 1 HP, using only Sidearms and the Joule Syringe Trinket. |
| Hardifier | ![]() | 0.1% | Finish the game with 3 active Hard Modifiers. |
| Weirdifier | ![]() | 0.1% | Finish the game with 3 active Weird Modifiers. |
| Speed Runner | ![]() | 0.1% | Complete the game in under 4 hours. |
| Bone Pincher | ![]() | 0.1% | Finish the game without spending any Bones in shops. |
| Off the Grid | ![]() | 0.1% | Finish the game without ever entering the Underlab. |
| Below Zero | ![]() | 0.1% | Finish the game with -1% Collection or less. |
| Feat Accompli | ![]() | 0.1% | Earn all other Feats. |
Notes
- Data is synchronized from Steam Community global achievement stats.
- Icon assets are stored in
public/assets/achievements/for local references. - Re-run
node tools/sync-achievements.mjswhen achievement order or percentages change.


















































